Equity & Derivatives
Depository Services
Currency Futures
Invest In Art
Online Trading Login (NOW)
Mobile Trading
NSE
NSE
World Indicies
JV Capital Update
Stock News
 
Latest Recommendation
Scrip Name Date Action Price Stop Loss Target Price Target Hit
NIFTY FU.T 13-02-2012 Buy 5415 5525 5540 Yes
TCS 03-02-2012 Buy 1148 1200 1175 Yes
BHARTI AIRTEL 20-01-2012 Buy 342.50 370 354 Yes
D L F 17-01-2012 Buy 195 215 215 Yes
Reliance ind 16-01-2012 Buy 727 770 770 Yes
SBIN 09-01-2012 Buy 1655 1750 1770 Yes
BHARTIAIRTEL 28-12-2011 Buy 341 355 359 Yes
ICICI BANK 16-12-2011 Buy 670 710 735 Yes
NIFTY 5000 CE (JAN) 24-11-2011 Buy 93 150 180 Yes
TATAMTRS 15-11-2011 Buy 175 165 190 Yes
NIFTY FUT 12-10-2011 Buy 5050 5099 5135 Yes
HINDALCO 26-09-2011 Sell 131.70 131 125 Yes
S&P500 15-09-2011 Buy 1186 1200 1215 Yes
NIFTY FUT 06-09-2011 Buy 5020 5100 5145 Yes
DABUR 01-08-2011 Buy 106 101 115 No
TATA STEEL 01-08-2011 Buy 564 550 610 No
NIFTY 25-06-2011 Buy 5430 5520 5550 Yes
L&T 19-05-2011 Buy 1490 1600 1640 Yes
COALINDIA 09-05-2011 Buy 375 380 395 Yes
AMBUJACEM 27-04-2011 Buy 151 157 160 Yes
JMFINANCIL 19-04-2011 Buy 32 29 38 No
ICICIBANK 11-04-2011 Buy 1095 1078 1150 No
SBI 11-04-2011 Buy 2780 2840 2870 Yes
VOLTAS 24-03-2011 Buy 164 168 200 No
ENGINERSIN 24-03-2011 Buy 304 285 350 No
UNIPHOS 23-03-2011 Buy 141 155 169 Yes
MOIL 23-03-2011 Buy 380 375 450 No
TATASTL 16-03-2011 Buy 598 630 650 Yes
TATAMTR 15-03-2011 Buy 1130 1110 1200 Yes
Opto Circuits 25-02-2011 Buy 246 265 265 Yes
Nifty1 23-02-2011 Sell 5450 5450 5260 Yes
Hindalco 22-02-2011 Buy 211 210 218 No
KARURVYSYA 07-02-2011 Buy 522 530 575 No
YESBANK 11-01-2011 Buy 260 273 290 Yes
GUJFLUORO 24-11-2010 Buy 182 210 220 Yes
GMRINFRA DEC 50 CALL 23-11-2010 Buy 3.25 0.5 7 No
KTKBANK 10-11-2010 Buy 207 198 230 No
ADSL 03-11-2010 Buy 207 198 230 No
Ibrealest 01-11-2010 Buy 194 188 207 No
BAJAJ-AUTO 19-10-2010 Buy 1525 1550 1560 Yes
IFCI 06-10-2010 Buy 68 67 74 Yes
M&M 27-09-2010 Buy 692 685 720 Yes
NMDC 22-09-2010 Buy 270 250 300 Yes
RELIANCE 13-09-2010 Buy 975 968 995 Yes
HINDPETRO 27-08-2010 Buy 526 515 550 Yes
Surya Pharma 23-08-2010 Buy 231 240 250 Yes
Everest 10-08-2010 Buy 270 260 290 No
CoxKing 04-08-2010 Buy 572 540 650 Yes
Maruti fut 22-07-2010 Sell 1350 1377 1250 Yes
Elecon 16-07-2010 Buy 93 88 105 No
TATASTEEL AUG 500 CALL 13-07-2010 Buy 24 12 40 Yes
Prakash 02-07-2010 Buy 168 162 180 Yes
SOUTHBANK 21-06-2010 Buy 160 155 180 Yes
TATA MOTORS 16-06-2010 Buy 775 760 815 Yes
IDFC 03-06-2010 Buy 160.8 158 164 Yes
HDIL 05-05-2010 Buy 242 230 255 Yes
GSPL 29-04-2010 Buy 93.5 90 100 Yes
5400 May call 23-04-2010 Buy 47 30 99 No
JetAirways 22-04-2010 Buy 538 530 555 No
Tatamotors 20-04-2010 Buy 794 785 810 Yes
CityUnionBank 15-04-2010 Buy 33 30 40 No
BF Utility 12-04-2010 Buy 970 950 1050 No
skumarsynf 01-04-2010 Buy 62 59 70 Yes
amtekindia 26-03-2010 Buy 69 65 75 Yes
TATASTEEL 16-03-2010 Buy 624 616 640 Yes
Strides Acro 09-03-2010 Buy 330 310 350 Yes
RNRL 02-03-2010 Buy 61.6 59 66 Yes
ShreeAstha 24-02-2010 Buy 13.45 11 25 No
Selan 01-02-2010 Buy 395 420 425 Yes
AlokInd 21-01-2010 Buy 25.3 26.4 27.3 Yes
Ansal Infra 15-01-2010 Buy 78 72 90 Yes
JindalSaw 13-01-2010 Buy 205 195 220 No
PUNJLYD 06-01-2010 Buy 215 211 222 No
suzlon 29-12-2009 Buy 91 87 99 No
Nifty 5200 call 16-12-2009 Buy 103 80 140 No
BajaHind 25-11-2009 Buy 212 208 220 Yes
GeShipping 13-11-2009 Buy 263 250 290 Yes
DLF 06-11-2009 Buy 370 360 390 Yes
Ansal API 07-10-2009 Buy 80 75 90 Yes
Wockhardt 30-09-2009 Buy 180 175 190 Yes
Cummins India 01-09-2009 Buy 338 330 360 Yes
SesaGoa 25-06-2009 Buy 190 180 210 Yes
Prakash Ind 20-05-2009 Buy 93 85 115 Yes
Nifty 3600 Call 14-05-2009 Buy 170 650 250 Yes
Educomp 08-05-2009 Buy 2350 2250 2500 Yes
3500 May Call 29-04-2009 Buy 126 250 200 Yes
3400 Put 20-04-2009 Buy 114 70 150 Yes
Rolta 19-03-2009 Buy 53 49 60 Yes
Cairn Energy 19-12-2008 Buy 154 140 180 Yes
Long Nifty 18-12-2008 Buy 2990 2939 3050 Yes
Rcom 11-12-2008 Buy 240 220 280 Yes
Nifty 2800 Put 10-12-2008 Buy 95 50 200 Yes
Kesoram 03-12-2008 Buy 135 128 160 Yes
3300 NIFTY PUT 05-11-2008 Buy 210 150 300 Yes
BankNifty 19-09-2008 Buy 6100 6000 6400 Yes
Nifty Long 16-09-2008 Buy 4360 4320 4420 Yes
Short Nifty 14-08-2008 Sell 4490 4420 4400 Yes
Indinfo 07-08-2008 Buy 710 695 740 Yes
GMR 01-08-2008 Buy 93 88 100 Yes
DhanLxBank 30-07-2008 Buy 74 65 90 Yes
IBullSec 28-07-2008 Buy 71 65 80 Yes
LT 08-07-2008 Buy 2310 2240 2450 Yes
RPL 03-07-2008 Buy 168 155 195 Yes
Gujnre 25-04-2008 Buy 148 130 175 Yes
Electcast 11-04-2008 Buy 49 43 75 Yes
NiitTech 28-03-2008 Buy 102 93 115 Yes
Maruti 29-02-2008 Buy 835 818 870 Yes
Sunflag 22-02-2008 Buy 27 24 30 Yes
Triveni 07-02-2008 Buy 124 118 132 Yes
Future Capital 06-02-2008 Buy 1005 980 1100 Yes
SelMan 09-01-2008 Buy 145 135 200 Yes
 
 
 
         
Registered & Corporate Office
805, Chiranjiv Tower, Nehru Place, Delhi-110019,
Tel: +91 - 11 - 41654880
+91 - 11 - 41654861