[-2.02 %] AMBUJACEM 160.70 -4.75
[-2.87 %] AXISBANK 1209.70 -6.35
[-0.52 %] BAJAJ-AUTO 1789.15 -14.35
[-0.80 %] BHARTIARTL 340.50 -6.95
[-2.00 %] BHEL 309.45 2.95
[0.96 %] BPCL 649.70 26.05
[4.18 %] CAIRN 386.00 0.20
[0.05 %] CIPLA 313.50 -4.60
[-1.45 %] DLF 232.20 -6.15
[-2.58 %] DRREDDY 1644.10 -2.80
[-0.17 %] GAIL 375.25 0.10
[0.03 %] HCLTECH 494.60 2.50
[0.51 %] HDFC 698.00 -3.70
[-0.53 %] HDFCBANK 531.00 -0.45
[-0.08 %] HINDALCO 145.80 -2.40
[-1.62 %] HINDUNILVR 385.00 6.50
[1.72 %] ICICIBANK 940.75 -16.95
[-1.77 %] IDFC 141.85 -2.75
[-1.90 %] ITC 209.20 0.65
[0.31 %] JINDALSTEL 602.80 -10.00
[-1.63 %] JPASSOCIAT 75.65 -4.40
[-5.50 %] KOTAKBANK 560.45 -6.95
[-1.22 %] LT 1390.25 -32.75
[-2.30 %] M&M 731.00 -11.80
[-1.59 %] MARUTI 1284.70 -21.65
[-1.66 %] NTPC 182.45 -0.35
[-0.19 %] ONGC 290.00 -2.65
[-0.91 %] PNB 1019.10 -7.70
[-0.75 %] POWERGRID 113.10 3.15
[2.86 %] RANBAXY 440.85 2.45
[0.56 %] RCOM 94.90 -3.05
[-3.11 %] RELCAPITAL 418.75 -24.65
[-5.56 %] RELIANCE 842.85 9.45
[1.13 %] RELINFRA 594.90 -19.30
[-3.14 %] RPOWER 120.20 -2.45
[-2.00 %] SAIL 103.85 -2.40
[-2.26 %] SBIN 2278.00 23.00
[1.02 %] SESAGOA 241.30 4.85
[2.05 %] SIEMENS 814.80 6.30
[0.78 %] STER 113.50 -6.05
[-5.06 %] SUNPHARMA 548.00 -0.85
[-0.15 %] SUZLON 27.80 -0.60
[-2.11 %] TATAMOTORS 268.00 -0.45
[-0.17 %] TATAPOWER 109.70 -1.15
[-1.04 %] TATASTEEL 463.55 -6.95
[-1.48 %] TCS 1250.95 -1.40
[-0.11 %] WIPRO 443.25 0.45
[0.10 %] ::